Weather forecast for September 18, 2023 in Carlsbad, California
On our website you will find weather forecast for September 18, 2023 in Carlsbad
September 18, 2023 in Carlsbad
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 72° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 71% |
Clouds | 20% |
Wind | 10 mph |
September 18, 2023 in Carlsbad
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 68° (68° — 71°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 85% |
Clouds | 96% |
Wind | 9 mph |
September 18, 2023 in Carlsbad
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 66° (66° — 69°) |
Feels like | 67° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 3 mph |
September 18, 2023 in Carlsbad
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 67° (67° — 68°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 3 mph |
September 18, 2023 in Carlsbad
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 68° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 3 mph |
September 18, 2023 in Carlsbad
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 68° (66° — 68°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 83% |
Clouds | 71% |
Wind | 3 mph |
September 18, 2023 in Carlsbad
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 69° (68° — 69°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 5 mph |
September 18, 2023 in Carlsbad
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 70° |
Feels like | 71° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 78% |
Clouds | 72% |
Wind | 7 mph |