Carlsbad (California)
Here is general information about Carlsbad in California
Carlsbad statistic
Coordinates | 33°7′19″N 117°17′49″W |
Country | United States |
State | California |
County | San Diego |
Incorporated | July 16, 1952 |
Elevation | 52 ft (16 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 92008–92011, 92018 |
Area codes | 442/760 |
FIPS code | 06-11194 |
GNIS feature IDs | 1660437, 2409984 |
City flower | Bird‐of‐paradise |
Website | www.carlsbadca.gov |
Government (Type) | Council–manager |
Government (Body) | Carlsbad City Council |
Government (Mayor) | Matt Hall |
Government (Mayor Pro Tem) | Keith Blackburn, District 2 |
Government (Council Member) | Teresa Acosta, District 4 |
Government (Total) | 39.08 sq mi (101.21 km2) |
Government (Land) | 37.77 sq mi (97.83 km2) |
Government (Water) | 1.30 sq mi (3.38 km2) 3.55% |
Area (Total) | 39.08 sq mi (101.21 km2) |
Area (Land) | 37.77 sq mi (97.83 km2) |
Area (Water) | 1.30 sq mi (3.38 km2) 3.55% |
Population (2020) (Total) | 114,746 |
Population (2020) (Rank) | 5th in San Diego County 56th in California |
Population (2020) (Density) | 3,038.02/sq mi (1,172.91/km2) |
Other cities info:
Carlsbad is a coastal city in the North County region of San Diego County, California, United States. The city is 87 miles (140 km) south of downtown Los Angeles and 35 miles (56 km) north of downtown San Diego and is part of the San Diego-Chula Vista-Carlsbad, CA Metropolitan Statistical Area. Carlsbad is a popular tourist destination and notable home for many businesses in the golf industry. The city's 2020 census population was 114,746 and the reported median household income was $123,409.